| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £10,371 | £10,371 | £25,044 | £28,447 | £15,082 | £15,138 | £15,885 | £-14,445 | £-15,463 | £-12,436 | £-10,997 |
| Cash | — | — | — | — | — | — | — | £29 | £51 | £11,147 | £3,441 |
| Current assets | £19,191 | £19,191 | £19,191 | £9,412 | £14,064 | £390 | £11,473 | £29 | £51 | £11,147 | £3,441 |
| Fixed assets | £184 | £184 | £184 | £1,445 | £600 | £270 | £270 | £110 | £630 | £1,150 | £800 |
| Creditors | £29,746 | £29,746 | £44,419 | £39,304 | £29,746 | £15,528 | £27,628 | £14,584 | £16,144 | £24,733 | £15,238 |
| Employees | 2 | 2 | 3 | 3 | 2 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch